Description
| Main power | Value |
|---|---|
| Power supply | 24V DC |
| Nominal voltage | 21V DC |
| Current consumption A | 290A |
| Power output at nominal voltage | 5.6kW / 7hp |
| Recommended fuse A | ANL 250 |
| Cold Cranking Amps (CCA) | Value |
|---|---|
| Minimum battery CCA (DIN) | 290 |
| Minimum battery CCA (SAE) | 551 |
| Minimum battery CCA (EN) | 493 |
| Protection standards | Value |
|---|---|
| Ignition protection rating | ISO 8846 |
| Alarms | Value |
|---|---|
| Alarm notification | Via the product’s control device |
| Performance and features | Value |
|---|---|
| Motor cycle duty | Runtime @ 100% thrust: Continuous @ 22degC ambient, typically limited by battery capacity |
| Thrust ratings | Value |
|---|---|
| Tryckkraft vid 24V | 100kg / 220lbs |
| Tryckkraft vid 21V | 100kg / 220lbs |
| Features | Value |
|---|---|
| Intelligent Power Control | Nej |
| Q-Propeller | Ja |
| Single Propeller | Nej |
| Twin Propellers | Ja |
| Twin Counter Rotating Propellers | Nej |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Ja |
| IP – Ignition Protection | Ja |
| Variable Speed Control | Ja |
| S-Link | Ja |
| Analog | Nej |
| Overheat Protection | Ja |
| Flexible Coupling | Ja |
| Safe Start-Up / Child safety | Ja |
| Hold Thrust | Ja |
| Ceramic Seals | Ja |
| Patented Design | Nej |
| Industry leading efficiency | Ja |
| Plug and play signal cables | Ja |





Reviews
There are no reviews yet.