Description
| Main power | Value |
|---|---|
| Power supply | 24V DC |
| Nominal voltage | 21V DC |
| Current consumption A | 395A |
| Power output at nominal voltage | 7.3kW / 9hp |
| Recommended fuse A | ANL 355 |
| Cold Cranking Amps (CCA) | Value |
|---|---|
| Minimum battery CCA (DIN) | 395 |
| Minimum battery CCA (SAE) | 751 |
| Minimum battery CCA (EN) | 672 |
| Protection standards | Value |
|---|---|
| IP rating | IPx7 |
| Ignition protection rating | ISO 8846 |
| Alarms | Value |
|---|---|
| Alarm notification | Via the product’s control device |
| Performance and features | Value |
|---|---|
| Motor cycle duty | Runtime @ 100% thrust: Continuous @ 22degC ambient, typically limited by battery capacity |
| Thrust ratings | Value |
|---|---|
| Tryckkraft vid 24V | 170kg / 374lbs |
| Tryckkraft vid 21V | 170kg / 374lbs |
| Features | Value |
|---|---|
| Intelligent Power Control | Nej |
| Q-Propeller | Ja |
| Single Propeller | Nej |
| Twin Propellers | Nej |
| Twin Counter Rotating Propellers | Ja |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Ja |
| IP – Ignition Protection | Ja |
| Variable Speed Control | Ja |
| S-Link | Ja |
| Analog | Nej |
| Overheat Protection | Ja |
| Splash-Proof | Ja |
| Flexible Coupling | Ja |
| Safe Start-Up / Child safety | Ja |
| Hold Thrust | Ja |
| Ceramic Seals | Ja |
| Flexible Installation | Ja |
| Intelligent Power Control Plus | Ja |
| Industry leading efficiency | Ja |
| Plug and play signal cables | Ja |





Reviews
There are no reviews yet.