Description
| Main power | Value |
|---|---|
| Power supply | 24V DC |
| Nominal voltage | 21V DC |
| Current consumption A | 380A |
| Power output at nominal voltage | 6.3kW / 8hp |
| Recommended fuse A | ANL 325 |
| Cold Cranking Amps (CCA) | Value |
|---|---|
| Minimum battery CCA (DIN) | 400 |
| Minimum battery CCA (SAE) | 760 |
| Minimum battery CCA (EN) | 680 |
| Alarms | Value |
|---|---|
| Alarm notification | Via the product’s control device |
| Performance and features | Value |
|---|---|
| Motor cycle duty | 2 – 3 min. Duty cycle at 20°c (Ambient temperature) |
| Thrust ratings | Value |
|---|---|
| Tryckkraft vid 24V | 116kg / 255lbs |
| Tryckkraft vid 21V | 100kg / 220lbs |
| Features | Value |
|---|---|
| Intelligent Power Control | Ja |
| Q-Propeller | Ja |
| Single Propeller | Nej |
| Twin Propellers | Ja |
| Twin Counter Rotating Propellers | Nej |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Nej |
| IP – Ignition Protection | Nej |
| Variable Speed Control | Nej |
| S-Link | Ja |
| Analog | Ja |
| Overheat Protection | Ja |
| Splash-Proof | Nej |
| Flexible Coupling | Ja |
| Safe Start-Up / Child safety | Nej |
| Hold Thrust | Nej |
| Ceramic Seals | Ja |
| Patented Design | Nej |





Reviews
There are no reviews yet.