Description
| Main power | Value |
|---|---|
| Power supply | 12V DC |
| Nominal voltage | 10.5V DC |
| Current consumption A | 245A |
| Power output at nominal voltage | 1.8kW / 2hp |
| Recommended fuse A | ANL 150 |
| Cold Cranking Amps (CCA) | Value |
|---|---|
| Minimum battery CCA (DIN) | 200 |
| Minimum battery CCA (SAE) | 380 |
| Minimum battery CCA (EN) | 330 |
| Performance and features | Value |
|---|---|
| Motor cycle duty | 4 duty cycle at 20°C |
| Thrust ratings | Value |
|---|---|
| Tryckkraft vid 12V | 42kg / 92lbs |
| Tryckkraft vid 10,5V | 35kg / 77lbs |
| Features | Value |
|---|---|
| Intelligent Power Control | Ja |
| Q-Propeller | Ja |
| Single Propeller | Ja |
| Twin Propellers | Nej |
| Twin Counter Rotating Propellers | Nej |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Ja |
| IP – Ignition Protection | Nej |
| Variable Speed Control | Ja |
| S-Link | Ja |
| Analog | Nej |
| Overheat Protection | Ja |
| Flexible Coupling | Nej |
| Safe Start-Up / Child safety | Ja |
| Hold Thrust | Ja |
| Ceramic Seals | Ja |
| Patented Design | Nej |
| Plug and play signal cables | Ja |





Reviews
There are no reviews yet.