Description
| Main power | Value |
|---|---|
| Power supply | Hydraulisk, 24V DC |
| Alarms | Value |
|---|---|
| Alarm notification | Via the product’s control device |
| Thrust ratings | Value |
|---|---|
| Heavy duty thrust, nominal | 220kg / 485lbs |
| Light duty thrust, nominal | 240kg / 529lbs |
| Features | Value |
|---|---|
| Q-Propeller | Ja |
| Twin Propellers | Nej |
| Twin Counter Rotating Propellers | Ja |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Nej |
| IP – Ignition Protection | Nej |
| Variable Speed Control | Ja |
| S-Link | Ja |
| Overheat Protection | Nej |
| Splash-Proof | Nej |
| Flexible Coupling | Ja |
| Safe Start-Up / Child safety | Nej |
| Quick Stop | Nej |
| At Sea Gear Leg Oil Service | Nej |
| Hold Thrust | Nej |
| Patented Design | Nej |
| Physical properties | Value |
|---|---|
| Motor description | G16 |





Reviews
There are no reviews yet.