Description
| Main power | Value |
|---|---|
| Power supply | 12V DC |
| Nominal voltage | 10.5V DC |
| Current consumption A | 315A |
| Power output at nominal voltage | 2.2kW / 2hp |
| Recommended fuse A | ANL 250 |
| Cold Cranking Amps (CCA) | Value |
|---|---|
| Minimum battery CCA (DIN) | 300 |
| Minimum battery CCA (SAE) | 570 |
| Minimum battery CCA (EN) | 520 |
| Protection standards | Value |
|---|---|
| Ignition protection rating | ISO 8846 |
| Performance and features | Value |
|---|---|
| Motor cycle duty | 2 – 3 min. Duty cycle at 20°c (Ambient temperature) |
| Thrust ratings | Value |
|---|---|
| Tryckkraft vid 12V | 48kg / 105lbs |
| Tryckkraft vid 10,5V | 40kg / 88lbs |
| Features | Value |
|---|---|
| Intelligent Power Control | Ja |
| Q-Propeller | Ja |
| Single Propeller | Ja |
| Twin Propellers | Nej |
| Twin Counter Rotating Propellers | Nej |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Ja |
| IP – Ignition Protection | Ja |
| Variable Speed Control | Nej |
| S-Link | Nej |
| Analog | Ja |
| Overheat Protection | Ja |
| Splash-Proof | Ja |
| Flexible Coupling | Nej |
| Safe Start-Up / Child safety | Nej |
| Hold Thrust | Nej |
| Ceramic Seals | Ja |
| Patented Design | Nej |
| Waterproof Housing | Nej |
| Flexible Installation | Ja |





Reviews
There are no reviews yet.