Description
| Main power | Value |
|---|---|
| Power supply | 12V DC |
| Nominal voltage | 10.5V DC |
| Current consumption A | 370A |
| Power output at nominal voltage | 2.4kW / 3hp |
| Recommended fuse A | ANL 325 |
| Cold Cranking Amps (CCA) | Value |
|---|---|
| Minimum battery CCA (DIN) | 350 |
| Minimum battery CCA (SAE) | 665 |
| Minimum battery CCA (EN) | 600 |
| Performance and features | Value |
|---|---|
| Motor cycle duty | 2 – 3 min. Duty cycle at 20°c (Ambient temperature) |
| Thrust ratings | Value |
|---|---|
| Tryckkraft vid 12V | 62kg / 136lbs |
| Tryckkraft vid 10,5V | 50kg / 110lbs |
| Features | Value |
|---|---|
| Intelligent Power Control | Ja |
| Q-Propeller | Ja |
| Single Propeller | Ja |
| Twin Propellers | Nej |
| Twin Counter Rotating Propellers | Nej |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Ja |
| IP – Ignition Protection | Nej |
| Variable Speed Control | Nej |
| S-Link | Nej |
| Analog | Ja |
| Overheat Protection | Ja |
| Splash-Proof | Nej |
| Flexible Coupling | Nej |
| Safe Start-Up / Child safety | Nej |
| Hold Thrust | Nej |
| Ceramic Seals | Ja |
| Patented Design | Nej |
| Flexible Installation | Ja |





Reviews
There are no reviews yet.