Description
| Main power | Value |
|---|---|
| Power supply | 24V DC |
| Nominal voltage | 21V DC |
| Current consumption A | 280A |
| Power output at nominal voltage | 4.4kW / 5hp |
| Recommended fuse A | ANL 250 |
| Cold Cranking Amps (CCA) | Value |
|---|---|
| Minimum battery CCA (DIN) | 300 |
| Minimum battery CCA (SAE) | 570 |
| Minimum battery CCA (EN) | 520 |
| Performance and features | Value |
|---|---|
| Motor cycle duty | 2 – 3 min. Duty cycle at 20°c (Ambient temperature) |
| Thrust ratings | Value |
|---|---|
| Tryckkraft vid 24V | 96kg / 211lbs |
| Tryckkraft vid 21V | 80kg / 176lbs |
| Features | Value |
|---|---|
| Intelligent Power Control | Ja |
| Q-Propeller | Ja |
| Single Propeller | Nej |
| Twin Propellers | Ja |
| Twin Counter Rotating Propellers | Nej |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Ja |
| IP – Ignition Protection | Nej |
| Variable Speed Control | Nej |
| S-Link | Nej |
| Analog | Ja |
| Overheat Protection | Ja |
| Splash-Proof | Nej |
| Flexible Coupling | Ja |
| Safe Start-Up / Child safety | Nej |
| Hold Thrust | Nej |
| Ceramic Seals | Ja |
| Patented Design | Nej |
| Flexible Installation | Ja |





Reviews
There are no reviews yet.