Description
| Main power | Value |
|---|---|
| Power supply | 24V DC |
| Nominal voltage | 21V DC |
| Current consumption A | 420A |
| Power output at nominal voltage | 6.4kW / 8hp |
| Recommended fuse A | ANL 325 |
| Cold Cranking Amps (CCA) | Value |
|---|---|
| Minimum battery CCA (DIN) | 450 |
| Minimum battery CCA (SAE) | 855 |
| Minimum battery CCA (EN) | 760 |
| Performance and features | Value |
|---|---|
| Motor cycle duty | 2 – 3 min. Duty cycle at 20°c (Ambient temperature) |
| Thrust ratings | Value |
|---|---|
| Tryckkraft vid 24V | 139kg / 306lbs |
| Tryckkraft vid 21V | 120kg / 264lbs |
| Features | Value |
|---|---|
| Intelligent Power Control | Ja |
| Q-Propeller | Ja |
| Single Propeller | Nej |
| Twin Propellers | Ja |
| Twin Counter Rotating Propellers | Nej |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Ja |
| IP – Ignition Protection | Nej |
| Variable Speed Control | Ja |
| S-Link | Ja |
| Analog | Nej |
| Overheat Protection | Ja |
| Splash-Proof | Nej |
| Flexible Coupling | Ja |
| Safe Start-Up / Child safety | Ja |
| Hold Thrust | Ja |
| Ceramic Seals | Ja |
| Patented Design | Nej |
| Flexible Installation | Ja |
| Plug and play signal cables | Ja |





Reviews
There are no reviews yet.