Description
| Main power | Value |
|---|---|
| Power supply | 12V DC |
| Nominal voltage | 10.5V DC |
| Current consumption A | 800A |
| Power output at nominal voltage | 6.5kW / 8hp |
| Recommended fuse A | ANL 500 |
| Cold Cranking Amps (CCA) | Value |
|---|---|
| Minimum battery CCA (DIN) | 750 |
| Minimum battery CCA (SAE) | 1425 |
| Minimum battery CCA (EN) | 1320 |
| Performance and features | Value |
|---|---|
| Motor cycle duty | 2 – 3 min. Duty cycle at 20°c (Ambient temperature) |
| Thrust ratings | Value |
|---|---|
| Tryckkraft vid 12V | 160kg / 352lbs |
| Tryckkraft vid 10,5V | 130kg / 286lbs |
| Features | Value |
|---|---|
| Intelligent Power Control | Ja |
| Q-Propeller | Ja |
| Single Propeller | Nej |
| Twin Propellers | Ja |
| Twin Counter Rotating Propellers | Nej |
| Gravity Feed Lubrication | Nej |
| Sealed Drive Lubrication | Ja |
| Galvanic Separation | Nej |
| IP – Ignition Protection | Nej |
| Variable Speed Control | Nej |
| S-Link | Nej |
| Analog | Ja |
| Overheat Protection | Ja |
| Splash-Proof | Nej |
| Flexible Coupling | Ja |
| Safe Start-Up / Child safety | Nej |
| Hold Thrust | Nej |
| Ceramic Seals | Ja |
| Patented Design | Nej |





Reviews
There are no reviews yet.